|
|||||||||||||||||||||||||||||||||
| Sl No. | Classes | Admission Fee 2024-25 (only once) | Admission Fee 2025-26 (only once) | Increase % | Yearly Tuition Fee 2024-25 | Yearly Tuition Fee 2025-26 | Increase % | Total Fee in the session for Old Student 2024-25 | Total Fee in the session for Old Student 2025-26 | Increase % | Total Fee in the session for New Admission 2024-25 | Total Fee in the session for New Admission 2025-26 | Increase % | ||||||||||||||||||||
| Activity/Other Yearly Fees 2024-25 | Activity/Other Yearly Fees 2025-26 | Increase % | |||||||||||||||||||||||||||||||
| 1 | Nursery | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 13200 | 14520 | 10 | 16500 | 18150 | 10 | 22000 | 24200 | 10 | |||||||||||||||||
| 2 | Kg 1 | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 13200 | 14520 | 10 | 16500 | 18150 | 10 | 22000 | 24200 | 10 | |||||||||||||||||
| 3 | Kg 2 | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 13200 | 14520 | 10 | 16500 | 18150 | 10 | 22000 | 24200 | 10 | |||||||||||||||||
| 4 | 1st | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 15400 | 16940 | 10 | 18700 | 20570 | 10 | 24200 | 26620 | 10 | |||||||||||||||||
| 5 | 2nd | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 15400 | 16940 | 10 | 18700 | 20570 | 10 | 24200 | 26620 | 10 | |||||||||||||||||
| 6 | 3rd | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 16500 | 18150 | 10 | 19800 | 21780 | 10 | 25300 | 27830 | 10 | |||||||||||||||||
| 7 | 4th | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 16500 | 18150 | 10 | 19800 | 21780 | 10 | 25300 | 27830 | 10 | |||||||||||||||||
| 8 | 5th | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 16500 | 18150 | 10 | 19800 | 21780 | 10 | 25300 | 27830 | 10 | |||||||||||||||||
| 9 | 6th | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 17600 | 19360 | 10 | 20900 | 22990 | 10 | 26400 | 29040 | 10 | |||||||||||||||||
| 10 | 7th | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 17600 | 19360 | 10 | 20900 | 22990 | 10 | 26400 | 29040 | 10 | |||||||||||||||||
| 11 | 8th | 5500 | 6050 | 10 | 3300 | 3630 | 10 | 17600 | 19360 | 10 | 20900 | 22990 | 10 | 26400 | 29040 | 10 | |||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||
